Want to bring home your dream car, but don't have enough funds? Now, you don't need to wait for some more months or years to buy your dream car as you can take a car loan to meet your fund requirement. We can make this drive easy for you, apply for a car loan with deal4loans.com and become pride owner of your dream car.
A Car loan is a great way to drive your dream car without making the complete payment upfront. Some other traits which make a car loan more feasible are:
The certain factors that determine your eligibility for a car loan are:
You can check your eligibility and get quotes by updating all information in our eligibility calculator.
| Car loan Banks | Interest Rates | EMI per Rs 1 lakh for 7 Years |
| Axis Bank | 8.50% - 11.25% | Rs. 1,584 - Rs. 1,725 |
| Bank Of Baroda | 7.35% - 9.10% | Rs. 1,526 - Rs. 1,614 |
| Bank of Maharashtra | 7.70% - 8.45% | Rs.1,544 - Rs. 1,581 |
| Canara Bank | 7.30% - 9.90% | Rs. 1,524 - Rs. 1,655 |
| Central Bank of India | 7.25% - 7.50% | Rs. 1,522 - Rs. 1,534 |
| Corporation Bank | 7.40% - 7.50% | Rs. 1,529 - Rs. 1,534 |
| HDFC Bank | 8.80% – 10.00% | Rs. 1,599 - Rs. 1,660 |
| ICICI Bank | 8.82% - 12.75% | Rs. 1,600 - Rs. 1,806 |
| IDBI Bank | 8.40% - 9.00% | Rs. 1,579 - Rs. 1,609 |
| Indian Bank | 8.20% - 8.55% | Rs. 1,569 - Rs. 1,586 |
| Union Bank Of India | 7.40% - 7.50% | Rs. 1,529 - Rs. 1,534 |
| Punjab National Bank | 9.40% - 9.90% | Rs. 1,629 - Rs. 1,655 |
| State Bank of India | 7.95% - 8.70% | Rs. 1,556 - Rs. 1,594 |
| Uco Bank | 7.70% - 9.30% | Rs. 1,544 - Rs. 1,624 |
| Bank of India | 7.35% - 7.95% | Rs. 1,526 - Rs. 1,556 |
Disclaimer: Please note that the interest rates given here are based on the market research. To enable the comparisons certain set of data has been reorganized / restructured / tabulated .Users are advised to recheck the same with the individual companies / organizations. This site does not take any responsibility for any sudden / uninformed changes in interest rates.
Apply online for used car loan in India at lowest interest rates 2021. Check ✍ EMI ✍ Eligibility ✍ Offers from State Bank of India, HDFC, Axis Bank, Bank of Baroda, Union Bank, Canara Bank, Uco Bank, DHFL, PNB, Dena Bank, Kotak Bank, Bank Of India, United Bank of India, Bajaj Finserv, Indiabulls, Vijaya Bank and More.
When people think about driving first car, most of them go for the used car or second-hand vehicles. It is considered as less risky than driving a new vehicle when you obtain license. Many people prefer that owning a used car and practice on it before managing a new vehicle. Buying a second-hand vehicle is not a problem now. Many financial institutions and banks offer used car loans. However, it is important to check the availability and precautions to be taken while applying for a car loan.
It can be defined as the mortgage or money obtained by an authorized lender or private sources to buy a second-hand vehicle or used car, as it is famously known. Used car loans usually cover 75% amount of the total expense for the car. Some financial organizations also give up to 90% of the value of the car.
| Name of the bank | Maximum Loan amount | Repayment option | Interest Rate | Finance available | Eligibility |
| HDFC Bank | 3 – 6 times of your annual income | 12 to 60 months | 10.50% – 13.77% | up to 100% of the value of the car | Earn at least an income of Rs. 100000 annually |
| Bank of India | Rs-25 lacs for Indian vehicles and Rs-75 lacs for imported vehicles | 3 years | 9.35% | up to 70% of the value of the car | Minimum take home Salary – 1.8 lac p.a |
| Kotak Mahindra Bank | Up to 15lacs | 5 Years | N.A | 85% of the car’s proposed value | Minimum Salary Required -2.4 Lac p.a |
| State bank of India | 2.5 times of the net annual income of the individual | 7 years | 9.75% to 10.75% | 85% of the On road price of the car. | Minimum Salary Required 3 lac for Salaried, 4 Lac for Others |
| TVS Credit Finance | Salaried – Loan eligibility up to 15 times of gross monthly income Self Employed Person-Loan eligibility upto 4 times of Gross annual income |
5 Years | 14.00% – 18.00% | upto 85% on valuation report | Salaried – Earn Gross salary of 1.20 lacs annually Self Employed – Minimum income should be 1 Lac p.a. |
| Union Bank Of India | Loan eligibility up to 7 times of gross monthly income | 3 Years | 12.80% | upto 70% on-road cost | N.A |
| ICICI Bank | N.A | 3 Years | 15.50% | upto 70% on-road cost | N.A |
It is very necessary to think about various things when you think about buying a used car. You have to consider the type and basic requirements for the loan. Following are the steps that can be followed while obtaining a loan for used car.